Blowout
Largest margin
Detroit Red Lions Won by 33.42
Detroit Red Lions 141.02 vs RoyseCity TornadoTrappers 107.60DET 141.02 vs RYC 107.60
The Sport Coat Sports Show
Weekly league update
Week 5
Thu Oct 8, 2026
Episode 5 · Week 4 recap
Detroit joined the Federation as an expansion team that had never won a game. Then: 84, 88, 122, 141. The last one was the top score of Week 4 and the blowout of the week. Bye weeks start now, the trade block is open, and $40 is on the table. Hit play.
Post-Week 4 waiver run, Wed Oct 7, then every pickup since, added as it happens
Biggest bid
$150
Louisiana Voodoo for Emanuel Wilson
Most active
6 claims each
Louisiana Voodoo, RoyseCity TornadoTrappers (tied)
Pickups
28
12 bids lost out
| Team | Added | Dropped | Bid |
|---|---|---|---|
| +Emanuel Wilson RB SEA | −Braelon Allen RB NYJ | $150 | |
| +Dohnte Meyers WR CIN | −Jakobi Meyers WR JAX | $76 | |
| +Carnell Tate WR TEN | −Jacory Croskey-Merritt RB WAS | $68 | |
| +Alvin Kamara RB NO | −Jauan Jennings WR MIN | $60 | |
| +Aaron Rodgers QB PIT | −Woody Marks RB HOU | $50 | |
| +Michael Penix Jr. QB ATL | - | $25 | |
| +Isaiah Williams WR NYJ | −Travis Etienne Jr. RB NO | $21 | |
| +Cincinnati Bengals DEF CIN | −Green Bay Packers DEF GB | $5 | |
| +Mike Gesicki TE CIN | −Kenyon Sadiq TE NYJ | $3 | |
| +Michael Mayer TE LV | −Skyy Moore WR GB | $3 | |
| +Dallas Cowboys DEF DAL | −San Francisco 49ers DEF SF | $0 | |
| +Matt Gay K LV | −Chase McLaughlin K TB | $0 | |
| +Tre' Harris WR LAC | −Ladd McConkey WR LAC | FAWed | |
| +T.J. Hockenson TE MIN | −Dalton Kincaid TE BUF | FAWed | |
| +Tyrell Shavers WR BUF | - | FAWed | |
| +Keaton Mitchell RB LAC | −Kaelon Black RB SF | FAWed | |
| +Tyler Allgeier RB ARI | −Mike Washington Jr. RB LV | FAWed | |
| +Denver Broncos DEF DEN | −Arizona Cardinals DEF ARI | FAWed | |
| +Ladd McConkey WR LAC | −Denzel Boston WR CLE | $6Thu | |
| +Jaylin Noel WR HOU | −Michael Pittman Jr. WR PIT | FAThu | |
| +Skyy Moore WR GB | −Kalif Raymond WR CHI | FAThu | |
| +Wan'Dale Robinson WR TEN | −Los Angeles Rams DEF LAR | FAThu | |
| +Roman Wilson WR PIT | −Skyy Moore WR GB | FAThu | |
| +Kirk Cousins QB LV | −Khalil Shakir WR BUF | FAThu | |
| +Braelon Allen RB NYJ | −Alvin Kamara RB NO | FAThu | |
| +Denzel Boston WR CLE | −Bo Nix QB DEN | $0Fri | |
| +Dallas Goedert TE PHI | −Mark Andrews TE BAL | FAFri | |
| +Will Shipley RB PHI | −Jaylin Noel WR HOU | FASat |
$1,000 season budget each.
$10,083 still in play across 12 teams
Blowout
Largest margin
Detroit Red Lions Won by 33.42
Detroit Red Lions 141.02 vs RoyseCity TornadoTrappers 107.60DET 141.02 vs RYC 107.60
Nail-Biter
Smallest margin
Chitown Bear Nasty Won by 11.22
Chitown Bear Nasty 132.62 vs Austin Dilemma 121.40CHI 132.62 vs ATX 121.40
Heartbreaker
Highest score in a loss
Wisconsin Wild 121.88 and still lost
Hollywood Hustler Babyz 133.14 vs Wisconsin Wild 121.88HWD 133.14 vs WIS 121.88
Lucky Draw
Lowest score in a win
Texas Heat 100.72 and still won
Texas Heat 100.72 vs Louisiana Voodoo 68.98TEX 100.72 vs LOU 68.98
Tap a Div leader tag for the tiebreakers.
| Underachievers | W | L | PCT | GB | DIV | PF | PA | DIFF | All-Play | Luck | STRK | Moves | FAAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | .750 | - | 2-1 | 481.12 | 435.40 | +45.72 | 23-21 | +0.91 | W1 | 13 | $626 | |
| 2 | 2 | .500 | 1 | 2-1 | 497.54 | 448.34 | +49.20 | 24-20 | -0.18 | L1 | 9 | $895 | |
| 2 | 2 | .500 | 1 | 1-2 | 436.94 | 476.34 | -39.40 | 19-25 | +0.27 | W2 | 20 | $440 | |
| 1 | 3 | .250 | 2 | 1-2 | 403.90 | 457.70 | -53.80 | 11-33 | 0.00 | L2 | 21 | $562 | |
| Daydreamers | W | L | PCT | GB | DIV | PF | PA | DIFF | All-Play | Luck | STRK | Moves | FAAB |
| 3 | 1 | .750 | - | 2-1 | 476.98 | 471.42 | +5.56 | 23-21 | +0.91 | W1 | 2 | $1000 | |
| 2 | 2 | .500 | 1 | 2-1 | 552.82 | 485.74 | +67.08 | 30-14 | -0.73 | L1 | 7 | $795 | |
| 2 | 2 | .500 | 1 | 1-2 | 475.52 | 499.64 | -24.12 | 25-19 | -0.27 | W1 | 4 | $1000 | |
| 2 | 2 | .500 | 1 | 1-2 | 511.56 | 505.36 | +6.20 | 27-17 | -0.45 | W2 | 3 | $1000 | |
| Overthinkers | W | L | PCT | GB | DIV | PF | PA | DIFF | All-Play | Luck | STRK | Moves | FAAB |
| 3 | 1 | .750 | - | 2-1 | 474.10 | 484.88 | -10.78 | 22-22 | +1.00 | W3 | 8 | $940 | |
| 2 | 2 | .500 | 1 | 2-1 | 503.06 | 510.02 | -6.96 | 23-21 | -0.09 | L2 | 8 | $975 | |
| 1 | 3 | .250 | 2 | 1-2 | 454.74 | 482.34 | -27.60 | 18-26 | -0.64 | L3 | 3 | $950 | |
| 1 | 3 | .250 | 2 | 1-2 | 451.26 | 462.36 | -11.10 | 19-25 | -0.73 | L1 | 6 | $900 |
x clinched playoff spoty clinched divisionz clinched bye* clinched #1 seede eliminatedMust winMW a loss eliminates them
Official order, not Sleeper's: ties go to head-to-head first, not points.
If the season ended today. The Road to Federation Bowl IV.
Tap a Div leader, Wild card or Crap King Watch tag for the details.
| Seed | Team | Division | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1Bye | Underachievers | 3 | 1 | .750 | - | |
| 2Bye | Daydreamers | 3 | 1 | .750 | - | |
| 3 | Overthinkers | 3 | 1 | .750 | - | |
| 4 | Daydreamers | 2 | 2 | .500 | - | |
| 5 | Daydreamers | 2 | 2 | .500 | - | |
| 6 | Overthinkers | 2 | 2 | .500 | - | |
| Out if it ended today | ||||||
| 7 | Underachievers | 2 | 2 | .500 | 0 | |
| 8 | Daydreamers | 2 | 2 | .500 | 0 | |
| 9 | Underachievers | 2 | 2 | .500 | 0 | |
| 10 | Overthinkers | 1 | 3 | .250 | 1 | |
| 11 | Overthinkers | 1 | 3 | .250 | 1 | |
| 12 | Underachievers | 1 | 3 | .250 | 1 | |
Every champion. Every banner.
Enter the Hall of Champions Open the Record Book
Your home for all things Federation
and the Sport Coat Sports Show