Blowout
Largest margin
Detroit Red Lions Won by 60.46
Detroit Red Lions 136.48 vs Angelo’s Samurai’s 76.02DET 136.48 vs SAM 76.02
The Sport Coat Sports Show
Weekly league update
Week 8
Thu Oct 29, 2026
Episode 7 · Week 6 recap · Episode 8 drops Thursday
Eight teams sit at 3-3 at the end of the front half of the season. The Texas Heat went from the best week of the year to the worst, and Detroit and Angelo’s play for the biggest playoff swing of Week 7.
Post-Week 7 waiver run, Wed Oct 28, then every pickup since, added as it happens
Biggest bid
$50
RoyseCity TornadoTrappers for Rico Dowdle
Most active
3 claims
Angelo’s Samurai’s
Pickups
15
3 bids lost out
| Team | Added | Dropped | Bid |
|---|---|---|---|
| +Rico Dowdle RB PIT | −Roschon Johnson RB CHI | $50 | |
| +Tampa Bay Buccaneers DEF TB | −Carolina Panthers DEF CAR | $25 | |
| +T.J. Hockenson TE MIN | −Dallas Goedert TE PHI | $11 | |
| +Cincinnati Bengals DEF CIN | −Tennessee Titans DEF TEN | $5 | |
| +Chad Ryland K ARI | −Jaylin Noel WR HOU | $3 | |
| +Evan McPherson K CIN | −Eddy Pineiro K SF | $0 | |
| +Los Angeles Rams DEF LAR | −DeMario Douglas WR NE | FAWed | |
| +New England Patriots DEF NE | −New York Jets DEF NYJ | FAWed | |
| +Seth McGowan RB IND | −Brian Robinson Jr. RB ATL | FAWed | |
| +Washington Commanders DEF WAS | −New Orleans Saints DEF NO | FAWed | |
| +Caleb Douglas WR MIA | - | FAWed | |
| +Mason Taylor TE NYJ | −Jaylen Waddle WR DEN | FAWed | |
| +Dalton Kincaid TE BUF | −Marvin Harrison Jr. WR HOU | FAWed | |
| +Brenton Strange TE JAX | −Dohnte Meyers WR CIN | FAWed | |
| +Mike Washington Jr. RB LV | −Josh Downs WR IND | FAFri |
$1,000 season budget each.
$8,738 still in play across 12 teams
Blowout
Largest margin
Detroit Red Lions Won by 60.46
Detroit Red Lions 136.48 vs Angelo’s Samurai’s 76.02DET 136.48 vs SAM 76.02
Nail-Biter
Smallest margin
Philly's Fight Milk Won by 4.00
Philly's Fight Milk 105.28 vs Austin Dilemma 101.28PHI 105.28 vs ATX 101.28
Heartbreaker
Highest score in a loss
Texas Heat 116.32 and still lost
Chitown Bear Nasty 123.42 vs Texas Heat 116.32CHI 123.42 vs TEX 116.32
Lucky Draw
Lowest score in a win
Philly's Fight Milk 105.28 and still won
Philly's Fight Milk 105.28 vs Austin Dilemma 101.28PHI 105.28 vs ATX 101.28
Tap a Div leader tag for the tiebreakers.
| Underachievers | W | L | PCT | GB | DIV | PF | PA | DIFF | All-Play | Luck | STRK | Moves | FAAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | .571 | - | 1-2 | 809.50 | 762.64 | +46.86 | 40-37 | +0.36 | W1 | 26 | $318 | |
| 4 | 3 | .571 | - | 2-1 | 844.12 | 867.50 | -23.38 | 40-37 | +0.36 | L1 | 18 | $510 | |
| 3 | 4 | .429 | 1 | 2-1 | 829.98 | 736.22 | +93.76 | 39-38 | -0.55 | L2 | 15 | $709 | |
| 3 | 4 | .429 | 1 | 1-2 | 790.96 | 787.58 | +3.38 | 37-40 | -0.36 | W2 | 27 | $380 | |
| Daydreamers | W | L | PCT | GB | DIV | PF | PA | DIFF | All-Play | Luck | STRK | Moves | FAAB |
| 4 | 3 | .571 | - | 2-1 | 912.08 | 824.52 | +87.56 | 50-27 | -0.55 | W1 | 11 | $786 | |
| 3 | 4 | .429 | 1 | 2-1 | 788.06 | 864.60 | -76.54 | 35-42 | -0.18 | L3 | 8 | $900 | |
| 3 | 4 | .429 | 1 | 1-2 | 814.94 | 846.00 | -31.06 | 43-34 | -0.91 | W1 | 7 | $950 | |
| 3 | 4 | .429 | 1 | 1-2 | 899.58 | 868.90 | +30.68 | 44-33 | -1.00 | L2 | 5 | $900 | |
| Overthinkers | W | L | PCT | GB | DIV | PF | PA | DIFF | All-Play | Luck | STRK | Moves | FAAB |
| 5 | 2 | .714 | - | 2-1 | 821.04 | 857.34 | -36.30 | 40-37 | +1.36 | W2 | 11 | $625 | |
| 4 | 3 | .571 | 1 | 1-2 | 764.12 | 771.76 | -7.64 | 29-48 | +1.36 | W3 | 6 | $945 | |
| 3 | 4 | .429 | 2 | 1-2 | 765.74 | 802.06 | -36.32 | 30-47 | +0.27 | L1 | 14 | $890 | |
| 3 | 4 | .429 | 2 | 2-1 | 798.24 | 849.24 | -51.00 | 35-42 | -0.18 | L1 | 16 | $825 |
x clinched playoff spoty clinched divisionz clinched bye* clinched #1 seede eliminatedMust winMW a loss eliminates them
Official order, not Sleeper's: ties go to head-to-head first, not points.
If the season ended today. The Road to Federation Bowl IV.
Tap a Div leader, Wild card or Crap King Watch tag for the details.
| Seed | Team | Division | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1Bye | Overthinkers | 5 | 2 | .714 | - | |
| 2Bye | Daydreamers | 4 | 3 | .571 | - | |
| 3 | Overthinkers | 4 | 3 | .571 | - | |
| 4 | Underachievers | 4 | 3 | .571 | - | |
| 5 | Underachievers | 4 | 3 | .571 | - | |
| 6 | Daydreamers | 3 | 4 | .429 | - | |
| Out if it ended today | ||||||
| 7 | Underachievers | 3 | 4 | .429 | 0 | |
| 8 | Daydreamers | 3 | 4 | .429 | 0 | |
| 9 | Overthinkers | 3 | 4 | .429 | 0 | |
| 10 | Underachievers | 3 | 4 | .429 | 0 | |
| 11 | Daydreamers | 3 | 4 | .429 | 0 | |
| 12 | Overthinkers | 3 | 4 | .429 | 0 | |
Every champion. Every banner.
Enter the Hall of Champions Open the Record Book
Your home for all things Federation
and the Sport Coat Sports Show